Aircraft Type | Current | Future | Historic | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
Airbus A300 | 7 | 7 | |||||||
Airbus A310 | 5 | 2 | 7 | ||||||
Airbus A320 | 4 | 4 | |||||||
Airbus A330 | 6 | 1 | 3 | 10 | |||||
Airbus A340 | 3 | 3 | |||||||
ATR 42/72 | 13 | 13 | |||||||
Boeing 737 | 22 | 25 | 11 | 2 | 60 | ||||
Boeing 747 | 15 | 15 | |||||||
Boeing 757 | 1 | 1 | |||||||
Boeing 767 | 3 | 6 | 9 | ||||||
Boeing 777 | 2 | 2 | |||||||
Douglas DC-8 | 24 | 24 | |||||||
McDonnell-Douglas DC-10 | 2 | 2 | |||||||
Total | 44 | 0 | 1 | 0 | 97 | 2 | 11 | 2 | 157 |
Popular Posts
-
SAA gets new A330-300 aircraft – four more are on the way South African Airways has taken delivery of its first new A330-300 a...
Saturday, 10 January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment